Week 18 Waiver Wire Adds
8 FAAB %: Percent of FAAB I’d recommend bidding in an 8 team league.
Min: The minimum league size the player is worth adding in. So if Min says 14, then I wouldn’t add that player in a league that has less than 14 teams.
Highest Waiver: This is the highest claim I’d be willing to use on the player. If you’re 1st in waiver priority then don’t waste that one someone with a 12 in this column. This is based off 12 team leagues
Priority | Player | Team | Position | 8 FAAB % | 10 FAAB % | 12 FAAB % | 14 FAAB % | 16 FAAB % | Min | Highest Waiver |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ameer Abdullah | LVR | RB | 12 | 14 | 25 | 39 | 88 | 8 | 1 |
2 | Jalen McMillan | TB | WR | 12 | 14 | 25 | 39 | 88 | 8 | 1 |
3 | Broncos D/ST (vs Chiefs (Resting Starters)) | DEN | D/ST | 12 | 14 | 25 | 39 | 88 | 8 | 1 |
4 | Bucs D/ST (vs Saints) | TB | D/ST | 12 | 14 | 25 | 39 | 88 | 8 | 1 |
5 | Michael Carter | ARI | RB | 9 | 11 | 20 | 31 | 73 | 8 | 1 |
6 | Michael Penix Jr. (vs Panthers) | ATL | QB | 6 | 8 | 15 | 24 | 58 | 8 | 1 |
7 | Chris Rodriguez Jr. | WAS | RB | 4 | 5 | 10 | 16 | 43 | 8 | 1 |
8 | Cam Akers | MIN | RB | 4 | 5 | 10 | 16 | 43 | 8 | 1 |
Showing 1 to 8 of 8 entries