2022 Fantasy Football ADP’s

Underdog ADP – Half PPR Scoring

FFPC ADP – Full PPR Scoring, Also 1.5 PPR For TE’s

ESPN ADP- PPR Scoring

Yahoo ADP – Half PPR Scoring

NFL ADP- Standard Scoring

Sleeper ADP – PPR Scoring

Round Player Pos Avg ADP Change ▲/▼ Underdog FFPC ESPN Yahoo NFL Sleeper Best Value Worst Value Last Updated Compared to
1.01 Jonathan Taylor RB 1.1 0.0 1.6 1 1 1 1 1 Underdog FFPC Wed, August 31 Wed, August 3
1.02 Christian McCaffrey RB 2.5 0.9 1.7 2 2 2 5 2 NFL Underdog Wed, August 31 Wed, August 3
1.03 Austin Ekeler RB 4.0 0.0 5.7 5 4 3 2 4 Underdog NFL Wed, August 31 Wed, August 3
1.04 Cooper Kupp WR 4.2 -0.8 4.2 4 3 4 4 6 Sleeper ESPN Wed, August 31 Wed, August 3
1.05 Justin Jefferson WR 5.2 0.9 3.2 3 6 5 6 8 Sleeper FFPC Wed, August 31 Wed, August 3
1.06 Derrick Henry RB 5.8 -0.3 7.8 10 5 6 3 3 FFPC NFL Wed, August 31 Wed, August 3
1.07 Ja'Marr Chase WR 7.4 0.3 5.5 6 7 8 8 10 Sleeper Underdog Wed, August 31 Wed, August 3
1.08 Dalvin Cook RB 7.6 0.0 8.6 9 9 7 7 5 FFPC Sleeper Wed, August 31 Wed, August 3
1.09 Najee Harris RB 9.1 -0.8 12.3 8 8 9 10 7 Underdog Sleeper Wed, August 31 Wed, August 3
1.10 Davante Adams WR 11.3 -0.1 10.5 12 11 12 11 11 FFPC Underdog Wed, August 31 Wed, August 3
1.11 Joe Mixon RB 11.3 0.4 13.6 14 12 10 9 9 FFPC NFL Wed, August 31 Wed, August 3
1.12 Stefon Diggs WR 11.6 0.6 8.3 11 13 11 12 14 Sleeper Underdog Wed, August 31 Wed, August 3
2.01 Travis Kelce TE 13.0 -0.2 12.8 7 17 15 13 13 ESPN FFPC Wed, August 31 Wed, August 3
2.02 D'Andre Swift RB 15.7 0.3 16.0 13 15 17 21 12 NFL Sleeper Wed, August 31 Wed, August 3
2.03 Alvin Kamara RB 15.9 5.4 16.2 18 10 19 17 15 Yahoo ESPN Wed, August 31 Wed, August 3
2.04 CeeDee Lamb WR 17.6 -1.3 14.4 17 18 14 23 19 NFL Yahoo Wed, August 31 Wed, August 3
2.05 Aaron Jones RB 18.1 0.4 18.3 19 21 13 19 18 ESPN Yahoo Wed, August 31 Wed, August 3
2.06 Saquon Barkley RB 19.2 4.5 14.2 16 26 18 24 17 ESPN Underdog Wed, August 31 Wed, August 3
2.07 Deebo Samuel WR 19.4 -0.8 19.6 22 14 23 14 24 Sleeper ESPN Wed, August 31 Wed, August 3
2.08 Mark Andrews TE 20.6 -0.2 21.7 15 20 26 18 23 Yahoo FFPC Wed, August 31 Wed, August 3
2.09 Tyreek Hill WR 21.1 -0.7 22.5 24 16 24 20 20 FFPC ESPN Wed, August 31 Wed, August 3
2.10 Nick Chubb RB 21.2 -1.8 27.0 25 27 16 16 16 Underdog Yahoo Wed, August 31 Wed, August 3
2.11 Leonard Fournette RB 23.0 -0.3 24.2 23 19 21 26 25 NFL ESPN Wed, August 31 Wed, August 3
2.12 Javonte Williams RB 23.1 -1.4 20.4 21 23 25 27 22 NFL Underdog Wed, August 31 Wed, August 3
3.01 Josh Allen QB 23.3 -0.2 31.7 30 22 20 15 21 Underdog NFL Wed, August 31 Wed, August 3
3.02 Mike Evans WR 25.5 -2.9 23.1 26 28 22 28 26 ESPN Yahoo Wed, August 31 Wed, August 3
3.03 Keenan Allen WR 29.0 -0.8 31.1 31 24 29 30 29 Underdog ESPN Wed, August 31 Wed, August 3
3.04 A.J. Brown WR 29.7 0.5 25.1 29 33 32 31 28 ESPN Underdog Wed, August 31 Wed, August 3
3.05 Kyle Pitts TE 30.0 2.3 27.9 20 34 34 33 31 ESPN FFPC Wed, August 31 Wed, August 3
3.06 Tee Higgins WR 30.6 -0.7 27.5 28 30 30 35 33 NFL Underdog Wed, August 31 Wed, August 3
3.07 James Conner RB 31.6 0.7 34.7 32 25 31 37 30 NFL ESPN Wed, August 31 Wed, August 3
3.08 Michael Pittman Jr. WR 31.8 7.8 27.6 27 31 28 43 34 NFL FFPC Wed, August 31 Wed, August 3
3.09 Ezekiel Elliott RB 32.3 0.5 40.8 36 38 27 25 27 Underdog NFL Wed, August 31 Wed, August 3
3.10 Patrick Mahomes QB 35.8 0.9 49.7 49 29 33 22 32 Underdog NFL Wed, August 31 Wed, August 3
3.11 Justin Herbert QB 37.1 1.5 44.4 43 36 35 29 35 Underdog NFL Wed, August 31 Wed, August 3
3.12 DJ Moore WR 39.5 1.7 32.8 34 32 36 60 42 NFL ESPN Wed, August 31 Wed, August 3
4.01 George Kittle TE 41.2 1.6 52.3 39 42 44 34 36 Underdog NFL Wed, August 31 Wed, August 3
4.02 Terry McLaurin WR 41.5 2.5 42.2 44 37 43 42 41 FFPC ESPN Wed, August 31 Wed, August 3
4.03 Mike Williams WR 42.5 6.3 31.2 38 39 42 62 43 NFL Underdog Wed, August 31 Wed, August 3
4.04 Travis Etienne Jr. RB 43.4 0.3 36.6 33 52 46 53 40 NFL FFPC Wed, August 31 Wed, August 3
4.05 Jaylen Waddle WR 44.1 -4.3 38.3 41 44 48 44 49 Sleeper Underdog Wed, August 31 Wed, August 3
4.06 David Montgomery RB 44.3 -6.0 64.8 50 41 40 32 38 Underdog NFL Wed, August 31 Wed, August 3
4.07 Darren Waller TE 44.7 -3.5 56.1 35 47 45 40 45 Underdog FFPC Wed, August 31 Wed, August 3
4.08 Diontae Johnson WR 44.7 -1.8 49.1 47 40 49 39 44 Underdog NFL Wed, August 31 Wed, August 3
4.09 Cam Akers RB 45.2 -5.3 56.1 48 35 37 58 37 NFL ESPN Wed, August 31 Wed, August 3
4.10 Lamar Jackson QB 45.9 2.8 47.6 58 43 41 38 48 FFPC NFL Wed, August 31 Wed, August 3
4.11 Breece Hall RB 49.5 0.7 47.9 40 46 39 85 39 NFL Yahoo Wed, August 31 Wed, August 3
4.12 DK Metcalf WR 50.4 -2.3 57.6 59 45 55 36 50 FFPC NFL Wed, August 31 Wed, August 3
5.01 J.K. Dobbins RB 52.6 -1.8 59.5 54 50 53 48 51 Underdog NFL Wed, August 31 Wed, August 3
5.02 Courtland Sutton WR 53.1 5.6 33.3 37 55 47 100 46 NFL Underdog Wed, August 31 Wed, August 3
5.03 Brandin Cooks WR 54.3 3.5 50.9 51 48 65 50 61 Yahoo ESPN Wed, August 31 Wed, August 3
5.04 Elijah Mitchell RB 55.6 -1.1 68.6 64 62 38 46 55 Underdog Yahoo Wed, August 31 Wed, August 3
5.05 Allen Robinson II WR 55.6 8.9 38.8 42 68 50 81 54 NFL Underdog Wed, August 31 Wed, August 3
5.06 Kyler Murray QB 56.1 -1.2 62.3 67 53 57 41 56 FFPC NFL Wed, August 31 Wed, August 3
5.07 Jerry Jeudy WR 57.3 3.4 43.7 55 49 61 83 52 NFL Underdog Wed, August 31 Wed, August 3
5.08 Josh Jacobs RB 57.4 -8.0 79.6 69 51 51 47 47 Underdog NFL Wed, August 31 Wed, August 3
5.09 Dalton Schultz TE 57.5 3.8 72.2 45 57 54 57 60 Underdog FFPC Wed, August 31 Wed, August 3
5.10 Jalen Hurts QB 59.6 4.5 59.6 65 58 59 51 65 FFPC NFL Wed, August 31 Wed, August 3
5.11 Marquise Brown WR 61.9 -1.6 42.4 52 54 77 87 59 NFL Underdog Wed, August 31 Wed, August 3
5.12 Joe Burrow QB 63.4 -2.0 75.3 71 75 52 49 58 Underdog NFL Wed, August 31 Wed, August 3
6.01 Gabriel Davis WR 63.6 12.4 39.8 46 59 68 97 72 NFL Underdog Wed, August 31 Wed, August 3
6.02 Amon-Ra St. Brown WR 64.3 4.4 52.7 53 56 69 88 67 NFL Underdog Wed, August 31 Wed, August 3
6.03 Chris Godwin WR 65.1 -1.6 53.3 62 61 95 56 63 Yahoo Underdog Wed, August 31 Wed, August 3
6.04 AJ Dillon RB 66.6 3.6 58.6 57 96 58 73 57 ESPN FFPC Wed, August 31 Wed, August 3
6.05 JuJu Smith-Schuster WR 67.9 8.1 45.3 56 69 62 105 70 NFL Underdog Wed, August 31 Wed, August 3
6.06 Clyde Edwards-Helaire RB 68.6 2.1 83.5 74 63 70 59 62 Underdog NFL Wed, August 31 Wed, August 3
6.07 T.J. Hockenson TE 68.8 -2.1 93.7 60 65 64 61 69 Underdog FFPC Wed, August 31 Wed, August 3
6.08 Antonio Gibson RB 69.0 -20.9 92.2 86 82 56 45 53 Underdog NFL Wed, August 31 Wed, August 3
6.09 Adam Thielen WR 70.4 2.9 66.5 70 71 78 69 68 Yahoo Underdog Wed, August 31 Wed, August 3
6.10 Dallas Goedert TE 70.9 6.0 87.5 68 77 63 52 78 Underdog NFL Wed, August 31 Wed, August 3
6.11 Amari Cooper WR 71.9 -10.3 78.5 80 70 84 55 64 Yahoo NFL Wed, August 31 Wed, August 3
6.12 Darnell Mooney WR 75.2 -1.2 61.0 66 60 90 101 73 NFL ESPN Wed, August 31 Wed, August 3
7.01 Michael Thomas WR 75.9 6.6 58.5 63 73 72 123 66 NFL Underdog Wed, August 31 Wed, August 3
7.02 Tom Brady QB 76.1 -1.6 88.6 92 64 60 70 82 FFPC Yahoo Wed, August 31 Wed, August 3
7.03 Russell Wilson QB 77.2 1.7 80.2 83 79 71 75 75 FFPC Yahoo Wed, August 31 Wed, August 3
7.04 Rashod Bateman WR 79.0 3.0 53.1 61 81 82 121 76 NFL Underdog Wed, August 31 Wed, August 3
7.05 Hunter Renfrow WR 82.3 0.9 82.8 81 72 94 76 88 Yahoo ESPN Wed, August 31 Wed, August 3
7.06 Dak Prescott QB 83.5 -8.4 93.0 97 74 81 67 89 FFPC NFL Wed, August 31 Wed, August 3
7.07 Damien Harris RB 83.5 -8.6 100.2 98 97 67 65 74 Underdog NFL Wed, August 31 Wed, August 3
7.08 Elijah Moore WR 84.0 1.3 66.2 75 95 98 80 90 Yahoo Underdog Wed, August 31 Wed, August 3
7.09 Miles Sanders RB 84.9 -12.2 96.6 93 76 79 94 71 Underdog Sleeper Wed, August 31 Wed, August 3
7.10 Tony Pollard RB 85.0 2.2 79.8 72 90 91 96 81 NFL FFPC Wed, August 31 Wed, August 3
7.11 DeAndre Hopkins WR 85.8 -7.2 75.8 88 100 104 68 79 Yahoo NFL Wed, August 31 Wed, August 3
7.12 Aaron Rodgers QB 88.0 -0.3 112.2 111 67 87 54 97 Underdog NFL Wed, August 31 Wed, August 3
8.01 Devin Singletary RB 88.7 -1.8 106.0 96 66 76 103 85 Underdog ESPN Wed, August 31 Wed, August 3
8.02 Chase Edmonds RB 89.2 12.1 78.4 79 99 80 116 83 NFL Underdog Wed, August 31 Wed, August 3
8.03 Zach Ertz TE 89.5 2.6 109.9 76 84 89 82 96 Underdog FFPC Wed, August 31 Wed, August 3
8.04 Brandon Aiyuk WR 89.6 10.8 67.4 85 102 100 89 94 ESPN Underdog Wed, August 31 Wed, August 3
8.05 Kareem Hunt RB 89.7 -4.5 96.2 90 80 96 99 77 NFL Sleeper Wed, August 31 Wed, August 3
8.06 DeVonta Smith WR 89.8 -4.3 76.7 91 83 108 93 87 Yahoo Underdog Wed, August 31 Wed, August 3
8.07 Dawson Knox TE 91.0 0.9 103.8 89 114 73 74 92 ESPN Yahoo Wed, August 31 Wed, August 3
8.08 Rashaad Penny RB 91.4 -2.7 93.3 95 106 85 78 91 ESPN NFL Wed, August 31 Wed, August 3
8.09 Cordarrelle Patterson RB 92.3 -1.3 107.5 94 85 97 90 80 Underdog Sleeper Wed, August 31 Wed, August 3
8.10 Trey Lance QB 93.0 7.8 71.2 82 103 99 98 105 Sleeper Underdog Wed, August 31 Wed, August 3
8.11 Drake London WR 95.8 -3.0 73.8 84 91 126 114 86 Yahoo Underdog Wed, August 31 Wed, August 3
8.12 Matthew Stafford QB 96.5 -7.4 106.8 107 93 93 71 108 Sleeper NFL Wed, August 31 Wed, August 3
9.01 Tyler Lockett WR 97.1 -5.5 100.5 108 86 113 72 103 Yahoo NFL Wed, August 31 Wed, August 3
9.02 Allen Lazard WR 97.7 13.8 70.2 73 92 107 151 93 NFL Underdog Wed, August 31 Wed, August 3
9.03 Christian Kirk WR 98.2 8.2 76.2 87 88 112 120 106 NFL Underdog Wed, August 31 Wed, August 3
9.04 Dameon Pierce RB 98.6 54.3 76.5 78 94 103 145 95 NFL Underdog Wed, August 31 Wed, August 3
Pos▲/▼Best ValueWorst Value
Showing 1 to 100 of 560 entries