Super Bowl DraftKings Projections & Value

Player Name Position Matchup DK Salary Ceiling Projection Floor Value Core Plays Slate Day Updated Time Updated
Jalen Hurts CPT CPT KC@PHI 15,600 51.6 34.8 21.8 0.76 Core Play Main Thu, Jan 30 9:20 AM
Saquon Barkley CPT CPT KC@PHI 18,000 50.6 33.8 20.4 0.68 Core Play Main Thu, Jan 30 9:20 AM
Patrick Mahomes CPT CPT KC@PHI 15,000 42.9 29.6 18.9 0.65 Core Play Main Thu, Jan 30 9:20 AM
A.J. Brown CPT CPT KC@PHI 14,400 45.0 28.7 16.4 0.65 Core Play Main Thu, Jan 30 9:20 AM
Jalen Hurts FLEX KC@PHI 10,400 34.4 23.2 14.5 0.64 Core Play Main Thu, Jan 30 9:20 AM
Dallas Goedert CPT CPT KC@PHI 8,700 30.2 19.4 11.3 0.59 Core Play Main Thu, Jan 30 9:20 AM
Xavier Worthy CPT CPT KC@PHI 12,000 36.8 23.0 12.9 0.58 Core Play Main Thu, Jan 30 9:20 AM
DeVonta Smith CPT CPT KC@PHI 11,100 35.6 21.2 11.7 0.57 Main Thu, Jan 30 9:20 AM
Saquon Barkley FLEX KC@PHI 12,000 33.7 22.5 13.6 0.57 Core Play Main Thu, Jan 30 9:20 AM
Patrick Mahomes FLEX KC@PHI 10,000 28.6 19.7 12.6 0.55 Core Play Main Thu, Jan 30 9:20 AM
A.J. Brown FLEX KC@PHI 9,600 30.0 19.1 10.9 0.55 Core Play Main Thu, Jan 30 9:20 AM
Travis Kelce CPT CPT KC@PHI 13,500 32.6 23.4 15.8 0.55 Core Play Main Thu, Jan 30 9:20 AM
Dallas Goedert FLEX KC@PHI 5,800 20.1 12.9 7.5 0.51 Core Play Main Thu, Jan 30 9:20 AM
Marquise Brown CPT CPT KC@PHI 8,100 29.3 15.2 6.8 0.50 Core Play Main Thu, Jan 30 9:20 AM
Xavier Worthy FLEX KC@PHI 8,000 24.5 15.3 8.6 0.50 Core Play Main Thu, Jan 30 9:20 AM
DeVonta Smith FLEX KC@PHI 7,400 23.7 14.1 7.8 0.48 Main Thu, Jan 30 9:20 AM
Travis Kelce FLEX KC@PHI 9,000 21.7 15.6 10.5 0.47 Core Play Main Thu, Jan 30 9:20 AM
Marquise Brown FLEX KC@PHI 5,400 19.5 10.1 4.5 0.43 Core Play Main Thu, Jan 30 9:20 AM
Kareem Hunt CPT CPT KC@PHI 9,600 25.2 13.8 6.2 0.40 Main Thu, Jan 30 9:20 AM
JuJu Smith-Schuster CPT CPT KC@PHI 3,000 16.5 6.3 0.9 0.40 Main Thu, Jan 30 9:20 AM
Kareem Hunt FLEX KC@PHI 6,400 16.8 9.2 4.1 0.35 Main Thu, Jan 30 9:20 AM
JuJu Smith-Schuster FLEX KC@PHI 2,000 11.0 4.2 0.6 0.34 Core Play Main Thu, Jan 30 9:20 AM
Samaje Perine CPT CPT KC@PHI 1,800 13.5 3.8 0.2 0.33 Main Thu, Jan 30 9:20 AM
KC D/ST CPT CPT KC@PHI 6,000 24.5 7.7 0.0 0.33 Main Thu, Jan 30 9:20 AM
DeAndre Hopkins CPT CPT KC@PHI 6,600 18.5 8.1 1.5 0.30 Main Thu, Jan 30 9:20 AM
Isiah Pacheco CPT CPT KC@PHI 7,800 19.8 8.7 1.7 0.29 Main Thu, Jan 30 9:20 AM
KC D/ST FLEX KC@PHI 4,000 16.3 5.2 0.0 0.28 Main Thu, Jan 30 9:20 AM
Jahan Dotson CPT CPT KC@PHI 2,400 11.1 3.8 0.2 0.27 Main Thu, Jan 30 9:20 AM
Samaje Perine FLEX KC@PHI 1,200 9.0 2.5 0.1 0.27 Main Thu, Jan 30 9:20 AM
PHI D/ST CPT CPT KC@PHI 6,300 22.7 6.2 0.0 0.27 Main Thu, Jan 30 9:20 AM
DeAndre Hopkins FLEX KC@PHI 4,400 12.3 5.4 1.0 0.26 Main Thu, Jan 30 9:20 AM
Noah Gray CPT CPT KC@PHI 4,200 11.0 5.3 1.7 0.26 Main Thu, Jan 30 9:20 AM
Isiah Pacheco FLEX KC@PHI 5,200 13.2 5.8 1.1 0.25 Main Thu, Jan 30 9:20 AM
Grant Calcaterra CPT CPT KC@PHI 1,500 11.0 2.4 0.0 0.24 Main Thu, Jan 30 9:20 AM
Kenneth Gainwell CPT CPT KC@PHI 5,100 17.0 4.8 0.0 0.23 Main Thu, Jan 30 9:20 AM
Jahan Dotson FLEX KC@PHI 1,600 7.4 2.5 0.1 0.23 Main Thu, Jan 30 9:20 AM
Noah Gray FLEX KC@PHI 2,800 7.3 3.5 1.1 0.23 Main Thu, Jan 30 9:20 AM
PHI D/ST FLEX KC@PHI 4,200 15.1 4.1 0.0 0.22 Main Thu, Jan 30 9:20 AM
Kenneth Gainwell FLEX KC@PHI 3,400 11.3 3.2 0.0 0.20 Main Thu, Jan 30 9:20 AM
Grant Calcaterra FLEX KC@PHI 1,000 7.3 1.6 0.0 0.19 Main Thu, Jan 30 9:20 AM
Justin Watson CPT CPT KC@PHI 900 8.9 0.5 0.0 0.08 Main Thu, Jan 30 9:20 AM
E.J. Jenkins CPT CPT KC@PHI 300 7.4 0.3 0.0 0.08 Main Thu, Jan 30 9:20 AM
Johnny Wilson CPT CPT KC@PHI 300 5.7 0.3 0.0 0.07 Main Thu, Jan 30 9:20 AM
Justin Watson FLEX KC@PHI 600 5.9 0.3 0.0 0.06 Main Thu, Jan 30 9:20 AM
Peyton Hendershot CPT CPT KC@PHI 300 3.5 0.3 0.0 0.06 Main Thu, Jan 30 9:20 AM
E.J. Jenkins FLEX KC@PHI 200 4.9 0.2 0.0 0.05 Main Thu, Jan 30 9:20 AM
Will Shipley CPT CPT KC@PHI 3,600 9.8 0.3 0.0 0.05 Main Thu, Jan 30 9:20 AM
Carson Steele CPT CPT KC@PHI 300 6.6 0.2 0.0 0.05 Main Thu, Jan 30 9:20 AM
Johnny Wilson FLEX KC@PHI 200 3.8 0.2 0.0 0.05 Main Thu, Jan 30 9:20 AM
Parris Campbell CPT CPT KC@PHI 300 6.3 0.2 0.0 0.05 Main Thu, Jan 30 9:20 AM
Carson Wentz CPT CPT KC@PHI 9,000 9.8 0.3 0.0 0.05 Main Thu, Jan 30 9:20 AM
Peyton Hendershot FLEX KC@PHI 200 2.3 0.2 0.0 0.04 Main Thu, Jan 30 9:20 AM
Will Shipley FLEX KC@PHI 2,400 6.5 0.2 0.0 0.04 Main Thu, Jan 30 9:20 AM
Kenny Pickett CPT CPT KC@PHI 9,000 7.1 0.3 0.0 0.03 Main Thu, Jan 30 9:20 AM
Carson Steele FLEX KC@PHI 200 4.4 0.1 0.0 0.03 Main Thu, Jan 30 9:20 AM
Parris Campbell FLEX KC@PHI 200 4.2 0.1 0.0 0.03 Main Thu, Jan 30 9:20 AM
Carson Wentz FLEX KC@PHI 6,000 6.5 0.2 0.0 0.03 Main Thu, Jan 30 9:20 AM
Kenny Pickett FLEX KC@PHI 6,000 4.7 0.2 0.0 0.02 Main Thu, Jan 30 9:20 AM
Tyrion Davis-Price CPT CPT KC@PHI 300 4.4 0.0 0.0 0.02 Main Thu, Jan 30 9:20 AM
Tanner McKee CPT CPT KC@PHI 9,000 4.2 0.0 0.0 0.02 Main Thu, Jan 30 9:20 AM
Keaontay Ingram CPT CPT KC@PHI 300 3.8 0.0 0.0 0.02 Main Thu, Jan 30 9:20 AM
Tyrion Davis-Price FLEX KC@PHI 200 2.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Nikko Remigio CPT CPT KC@PHI 300 2.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Rashee Rice CPT CPT KC@PHI 300 2.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Justyn Ross CPT CPT KC@PHI 300 2.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Tanner McKee FLEX KC@PHI 6,000 2.8 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Tyquan Thornton CPT CPT KC@PHI 300 2.6 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Keaontay Ingram FLEX KC@PHI 200 2.5 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Khari Blasingame CPT CPT KC@PHI 300 2.3 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Nikko Remigio FLEX KC@PHI 200 1.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Rashee Rice FLEX KC@PHI 200 1.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Justyn Ross FLEX KC@PHI 200 1.9 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Tyquan Thornton FLEX KC@PHI 200 1.7 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Anthony Firkser CPT CPT KC@PHI 300 1.7 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
C.J. Uzomah CPT CPT KC@PHI 300 1.5 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Khari Blasingame FLEX KC@PHI 200 1.5 0.0 0.0 0.01 Main Thu, Jan 30 9:20 AM
Anthony Firkser FLEX KC@PHI 200 1.1 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
C.J. Uzomah FLEX KC@PHI 200 1.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Chris Oladokun CPT CPT KC@PHI 9,000 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Ian Book CPT CPT KC@PHI 9,000 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Harrison Butker CPT CPT KC@PHI 7,500 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Spencer Shrader CPT CPT KC@PHI 7,500 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Jake Elliott CPT CPT KC@PHI 7,200 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Chris Oladokun FLEX KC@PHI 6,000 0.00 Main Thu, Jan 30 9:20 AM
Ian Book FLEX KC@PHI 6,000 0.00 Main Thu, Jan 30 9:20 AM
Harrison Butker FLEX KC@PHI 5,000 0.00 Main Thu, Jan 30 9:20 AM
Spencer Shrader FLEX KC@PHI 5,000 0.00 Main Thu, Jan 30 9:20 AM
Jake Elliott FLEX KC@PHI 4,800 0.00 Main Thu, Jan 30 9:20 AM
Jason Brownlee CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Danny Gray CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Kyle Philips CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Montrell Washington CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Mecole Hardman CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Ainias Smith CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Britain Covey CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Jaaron Hayek CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Skyy Moore CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
James Winchester CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Nick Muse CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
Jody Fortson CPT CPT KC@PHI 300 0.0 0.0 0.0 0.00 Main Thu, Jan 30 9:20 AM
PositionDK SalaryCore PlaysSlate
Showing 1 to 100 of 114 entries